<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Baby black hole!</title>
	<atom:link href="http://www.jamescronen.com/?feed=rss2&#038;p=79" rel="self" type="application/rss+xml" />
	<link>http://www.jamescronen.com/?p=79</link>
	<description>Thoughts and narcissism</description>
	<pubDate>Mon, 20 May 2013 01:27:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jim</title>
		<link>http://www.jamescronen.com/?p=79#comment-212</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescronen.com/?p=79#comment-212</guid>
		<description>@Sarah:

That is the greatest thing I've ever seen.</description>
		<content:encoded><![CDATA[<p>@Sarah:</p>
<p>That is the greatest thing I&#8217;ve ever seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.jamescronen.com/?p=79#comment-211</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 04 Apr 2008 12:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescronen.com/?p=79#comment-211</guid>
		<description>Turn it into an art project. http://blog.makezine.com/archive/2008/04/scientific_embroidery.html?CMP=OTC-0D6B48984890</description>
		<content:encoded><![CDATA[<p>Turn it into an art project. <a href="http://blog.makezine.com/archive/2008/04/scientific_embroidery.html?CMP=OTC-0D6B48984890" rel="nofollow">http://blog.makezine.com/archive/2008/04/scientific_embroidery.html?CMP=OTC-0D6B48984890</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat R.</title>
		<link>http://www.jamescronen.com/?p=79#comment-210</link>
		<dc:creator>Pat R.</dc:creator>
		<pubDate>Fri, 04 Apr 2008 04:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescronen.com/?p=79#comment-210</guid>
		<description>*Disclaimer: Scientist not drawn to scale. Hopefully.</description>
		<content:encoded><![CDATA[<p>*Disclaimer: Scientist not drawn to scale. Hopefully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.jamescronen.com/?p=79#comment-208</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 04 Apr 2008 01:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescronen.com/?p=79#comment-208</guid>
		<description>@Chris:

Good points all.  In my effort to focus on the density calculation I left out some very salient points about black holes.

Thanks for filling in the gaps!</description>
		<content:encoded><![CDATA[<p>@Chris:</p>
<p>Good points all.  In my effort to focus on the density calculation I left out some very salient points about black holes.</p>
<p>Thanks for filling in the gaps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.jamescronen.com/?p=79#comment-207</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 04 Apr 2008 01:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescronen.com/?p=79#comment-207</guid>
		<description>OOps.  Minus twenty points for the incorrect use of "they're" in place of "their"</description>
		<content:encoded><![CDATA[<p>OOps.  Minus twenty points for the incorrect use of &#8220;they&#8217;re&#8221; in place of &#8220;their&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
